|
A Modern Architectural Masterpiece in the Heart of the City Designed by renowned Bernbaum Magadini Architects, this 12,000 sq ft contemporary estate is a rare blend of architectural innovation and refined luxury. The home showcases clean modern lines, Italian artisan glass mosaics, and an effortless integration of smart-home technology with curated design. A full-size elevator connects all three levels, including a ground-level guest suite with private kitchen and laundry, and a remarkable lower level featuring a 5-car underground garage, state-of-the-art gym with endless pool and water treadmill, spa with wet sauna, golf simulator, and private theater. The main floor is ideal for entertaining, with expansive living areas and a dramatic glass catwalk leading to the secluded primary wing"”featuring fully separate his and her baths and closets. Upstairs, enjoy a full outdoor kitchen and rooftop terrace with breathtaking panoramic views. This is more than a home"”it's a lifestyle of privacy, design, and distinction.
| LAST UPDATED | 8/7/2025 | TRACT | Webster Lennox |
|---|---|---|---|
| YEAR BUILT | 2010 | GARAGE SPACES | 5.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Milam |
| Jr. High School | Spence |
| High School | North Dallas |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Wine Cooler |
| BASEMENT | Yes |
| CONSTRUCTION | Concrete, Steel Siding, Stucco |
| EXTERIOR | Balcony, Built-in Barbecue, Dog Run, Outdoor Grill, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Elevator, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 0.324 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Additional Parking, Basement, Covered, Direct Access, Electric Gate, Oversized, Parking Lot, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Infinity, Pool Cover |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Webster Lennox |
| TAXES | 82110 |
| UTILITIES | Underground Utilities, Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Julie Smith, United Real Estate
This data was last updated on: 10/30/25 11:36 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
