|
Nestled on a breathtaking 17.867-acre estate, this remarkable offering includes three contiguous parcels featuring a 3,470 SF custom home, a serene 2-acre stocked pond with a fountain, a large creek winding through the land, and a deep water well. Towering trees and lush greenbelts create a park-like atmosphere that's both tranquil and inspiring. A private road with no outlet ensures ultimate seclusion, while still being just minutes from top-rated Keller ISD schools, shopping, and dining. Whether you envision a multigenerational family compound, a palatial private estate, or subdividing for multiple homes (subject to city approval), this rare property offers unmatched flexibility. Enjoy fishing or kayaking in your own backyard, stroll along future trails carved beside the creek, or simply relax and take in the panoramic views of the pond and surrounding woods. The possibilities are truly limitless.
| LAST UPDATED | 9/9/2025 | TRACT | Ponders Add |
|---|---|---|---|
| YEAR BUILT | 1997 | GARAGE SPACES | 3.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Keller ISD |
|---|---|
| Elementary School | Liberty |
| Jr. High School | Keller |
| High School | Keller |
| PRICE HISTORY | |
| Prior to Sep 9, '25 | $7,900,000 |
|---|---|
| Sep 9, '25 - Today | $7,500,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Ice Maker, Refrigerator |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | High Speed Internet, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 17.867 acre(s) |
| LOT DESCRIPTION | Landscaped, Many Trees, Subdivided, Waterfront, Wooded |
| PARKING | Driveway, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Ponders Add |
| TAXES | 12987 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sheila Cross, Randy White Real Estate Svcs
This data was last updated on: 10/30/25 11:29 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
