|
Oak Hill House Rental 5 br 7ba Tuscan style custom home on 3.25 acres with private gated entrance at the drive. The home comes fully furnished. Lots of privacy as the residence is not visible from the street or any neighbors. Unobstructed views of Joe Pool Lake, Cedar Hill State Park, Arlington and downtown Ft. Worth. 22 minute drive to downtown Dallas, 30 minute drive to downtown Ft. Worth. 20 minutes to DFW AirPort, 25 minutes to Love Field Enjoy the privacy, peacefulness and serenity of this beautiful property. There is an attached 3 car garage for your own use. The owners will keep the detached garage for their personal storage (can be negotiated as well).
| LAST UPDATED | 4/24/2025 | TRACT | JAMES HUGHES |
|---|---|---|---|
| YEAR BUILT | 2007 | GARAGE SPACES | 3.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Cedar Hill ISD |
|---|---|
| Elementary School | Highpointe |
| Jr. High School | Besse Coleman |
| High School | Cedarhill |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Warming Drawer, Wine Cooler |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Balcony, Built-in Barbecue, Outdoor Grill, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Propane |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 3.19 acre(s) |
| PARKING | Additional Parking, Circular Driveway, Concrete, Electric Gate, Garage Door Opener, Garage Faces Side, Gated, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Diving Board, Gunite, Heated, In Ground, Outdoor Pool, Salt Water, Waterfall |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Mediterranean |
| SUBDIVISION | JAMES HUGHES |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Wayne Barnes, Go Flat Fee
This data was last updated on: 10/30/25 8:42 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
