|
Welcome to a truly exceptional residence at 10750 Welch Rd, Dallas, TX. This stunning single-family home boasts 8,237 square feet of luxurious living space, thoughtfully situated on a prominent, yet private, corner lot. With 1.17 acres, you hardly feel like you are in the heart of city. Designed for refined living and entertaining, the home features generous living areas, an expansive, eat-in kitchen, elegant dining room, state of the art media room, large playroom, walk in wine storage, and 5 spacious bedrooms. Natural light abounds with views to the backyard private oasis, including a salt water pool (with slide!) and hot tub. The backyard is an entertainer's delight featuring a fire pit, outdoor grill, and mosquito misting system. Experience the perfect blend of elegance and comfort in this remarkable home. A dream come true - this is one you have to see to believe.
| LAST UPDATED | 10/6/2025 | TRACT | Wilson Estates 02 |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 3.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Withers |
| Jr. High School | Walker |
| High School | White |
| PRICE HISTORY | |
| Prior to Oct 6, '25 | $4,750,000 |
|---|---|
| Oct 6, '25 - Today | $4,690,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Warming Drawer |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Balcony, Fire Pit, Lighting, Outdoor Grill, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Central Vacuum, High Speed Internet, Kitchen Island, Smart Home, Vaulted Ceiling(s), Wet Bar, Wired for Sound |
| LOT | 1.17 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Many Trees |
| LOT DIMENSIONS | 196 |
| PARKING | Circular Driveway, Covered, Electric Gate, Garage Door Opener, Garage Faces Front, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Pool Sweep, Pool/Spa Combo, Salt Water |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | English, French, Traditional, Tudor |
| SUBDIVISION | Wilson Estates 02 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Devega, Compass RE Texas, LLC.
This data was last updated on: 11/1/25 10:44 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
