|
Welcome to your dream property! This stunning lot is the perfect place to call home. Two 30x40 shops sit on the lot, which would make wonderful tiny homes. They give you plenty of space to relax and unwind making it perfect for anyone who loves a warm and inviting living space. But the real highlight of this property is the location. Situated right on the shores of beautiful Lake Lewisville, this property boasts close to 1000 ft of lakefront. Imagine waking up every morning to stunning views of the water and spending your days fishing, swimming or just soaking up the sun. And the best part? There are no deed restrictions, so you'll have the freedom to make this property your own. Whether you want to build a dock, install a hot tub or just create your own outdoor oasis, this property gives you the flexibility to do it all. We're confident you'll fall in love with this property just as much as we have. It's truly a one-of-a-kind opportunity to own a piece of paradise right here in Texas.
| LAST UPDATED | 3/17/2025 | TRACT | Dm Cule |
|---|---|---|---|
| YEAR BUILT | 1963 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Little Elm ISD |
|---|---|
| Elementary School | Oak Point |
| Jr. High School | Lakeside |
| High School | Little Elm |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Garden, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| LOT | 6.5 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Greenbelt, Landscaped, Waterfront, Wooded |
| PARKING | Attached Carport, Covered, Garage, Garage Faces Side, Paved, RV Access/Parking, RV Carport, RV Garage, Boat, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Dm Cule |
| TAXES | 45240 |
| UTILITIES | Cable Available |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cami Hobbs Riley, Keller Williams Prosper Celina
This data was last updated on: 11/2/25 1:09 AM PST
This IDX solution is (c) Diverse Solutions 2025.
