|
Waterfront masterpiece on Lake Palestine with 438' shoreline! English Cotswold Manor house design, lovingly researched & painstakingly built. Stone entrance, aged concrete drive, cobblestone circular drive. The circa 1800's front door leads to grand entry hall, formal dining, great room (quarter sawn oak paneling, hidden storage behind oak panels, stone fireplace, European oak flooring & posts & beams), & pantry with sub-zero refrigerator. Gourmet kitchen with Wood Mode cabinetry, Sub-Zero fridge & freezer, Wolf range & microwave, Scotsman ice maker & stone tile walls., Home gym, billiards room, safe room with steel door, marble flooring, & en-suite baths throughout. Upstairs Upstairs are 6 add'l bedroom suites - 2 over-sized to accommodate larger families + bonus or media room. Outdoor fireplace & kitchen, terrace, & boathouse with 3 electric lifts. Solar water heater, generator, foam insulation, hospital grade water filtration. Amenities are endless!
| LAST UPDATED | 7/22/2025 | TRACT | Brown's Landing |
|---|---|---|---|
| YEAR BUILT | 2015 | GARAGE SPACES | 3.0 |
| COUNTY | Henderson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Brownsboro ISD |
|---|---|
| Elementary School | Chandler |
| Jr. High School | Brownsboro |
| High School | Brownsboro |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Gas, Heat Pump, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker, Microwave, Other, Refrigerator, Tankless Water Heater, Warming Drawer, Wine Cooler |
| CONSTRUCTION | Concrete, Stone |
| EXTERIOR | Dock, Fire Pit, Other, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump, Zoned |
| HOA DUES | 146|Monthly |
| INTERIOR | Built-in Features, Central Vacuum, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Pantry, Smart Home, Walk-In Closet(s) |
| LOT | 1.736 acre(s) |
| LOT DESCRIPTION | Few Trees, Interior Lot, Irregular Lot, Landscaped, Subdivided, Waterfront |
| PARKING | Additional Parking, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, See Remarks, Gated, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | English |
| SUBDIVISION | Brown's Landing |
| TAXES | 72823 |
| UTILITIES | Electricity Connected, See Remarks, Underground Utilities |
| WATER | Public |
| WATER ACCESS | Palestine |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dana Staples, Staples Sotheby's Internationa
This data was last updated on: 11/2/25 1:09 AM PST
This IDX solution is (c) Diverse Solutions 2025.
