Sorted by
- List View
- Map View
- Grid View
-
$64,000,00010 Beds, 17 Baths27,092 sqft lot 15.69 acMLS 20854653
-
$34,500,0005 Beds, 9 Baths13,696 sqft lot 41,470 sqftMLS 20954999
-
$29,900,0005 Beds, 13 Baths20,485 sqft lot 1.06 acMLS 21155983
-
$27,000,0004 Beds, 9 Baths20,928 sqft lot 3.23 acMLS 21163058
-
$24,999,9007 Beds, 11 Baths16,684 sqft lot 2.22 acMLS 21190599
-
$23,999,9996 Beds, 10 Baths12,046 sqft lot 8.69 acMLS 21111984
-
$23,000,0002 Beds, 6 Baths9,062 sqft lot 3.20 acMLS 21086120
-
$19,998,0007 Beds, 10 Baths11,399 sqft lot 23,566 sqftMLS 21109016
-
$18,998,8887 Beds, 10 Baths15,270 sqft lot 2.06 acMLS 21207885
-
$18,500,0003 Beds, 2 Baths2,698 sqft lot 106.41 acMLS 20332552
-
$18,000,0006 Beds, 12 Baths14,341 sqft lot 3.39 acMLS 21163944
-
$17,500,0004 Beds, 6 Baths7,688 sqft lot 36,155 sqftMLS 20888458
-
$16,950,0006 Beds, 8 Baths11,281 sqft lot 79.96 acMLS 21063927
-
$16,475,0006 Beds, 7 Baths10,969 sqft lot 15,072 sqftMLS 21162736
-
$15,995,0005 Beds, 9 Baths11,997 sqft lot 1.94 acMLS 21177331
-
$15,950,0006 Beds, 8 Baths8,643 sqft lot 13,635 sqftMLS 21155524
-
$15,000,0003 Beds, 1 Bath1,636 sqft lot 62.64 acMLS 20075085
-
$14,950,0005 Beds, 9 Baths10,511 sqft lot 10.00 acMLS 21011840
-
$14,650,0008 Beds, 12 Baths14,665 sqft lot 15.80 acMLS 20915243
-
$12,995,0006 Beds, 9 Baths20,708 sqft lot 7.12 acMLS 21118563
-
$12,900,0006 Beds, 10 Baths14,653 sqft lot 1.44 acMLS 21087160
-
$12,850,0007 Beds, 11 Baths14,131 sqft lot 1.86 acMLS 21121784
-
$12,390,0006 Beds, 10 Baths9,517 sqft lot 18,034 sqftMLS 21052847
-
$12,000,0003 Beds, 4 Baths4,629 sqft lot 64.75 acMLS 21118396
-
$12,000,0003 Beds, 1 Bath1,500 sqft lot 54.70 acMLS 20950259
-
$11,999,0006 Beds, 10 Baths11,211 sqft lot 31,407 sqftMLS 21157727
-
$11,995,0004 Beds, 7 Baths6,780 sqft lot 1.03 acMLS 21165872
-
$11,995,0005 Beds, 5 Baths5,660 sqft lot 85.38 acMLS 20992150
-
$11,900,0007 Beds, 11 Baths13,107 sqft lot 31,799 sqftMLS 20995739
-
$11,500,0002 Beds, 4 Baths4,678 sqftMLS 21086233
This data was last updated on: 3/17/26 3:45 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026.
