Sorted by
		
	
	
	
	- List View
- Map View
- Grid View
- 
    $5,000,0008 Beds, 10 Baths8,083 sqft lot 15,377 sqftMLS 20955096
- 
    $4,999,9996 Beds, 7 Baths7,593 sqft lot 2.05 acMLS 21086445
- 
    $4,999,9956 Beds, 10 Baths7,202 sqft lot 19,210 sqftMLS 20978593
- 
    $4,999,9005 Beds, 10 Baths7,854 sqft lot 2.28 acMLS 21051341
- 
    $4,999,0005 Beds, 8 Baths6,886 sqft lot 14,985 sqftMLS 21076477
- 
    $4,999,0005 Beds, 7 Baths6,341 sqft lot 15,943 sqftMLS 20963382
- 
    $4,999,0006 Beds, 7 Baths6,857 sqft lot 21,345 sqftMLS 20880709
- 
    $4,995,0005 Beds, 7 Baths6,700 sqft lot 11,021 sqftMLS 21050777
- 
    $4,995,0006 Beds, 8 Baths13,361 sqft lot 1.33 acMLS 21018706
- 
    $4,995,0003 Beds, 4 Baths5,070 sqft lot 1.54 acMLS 20880138
- 
    $4,990,0005 Beds, 3 Baths2,038 sqft lot 665.00 acMLS 21071744
- 
    $4,990,0006 Beds, 8 Baths10,694 sqft lot 1.85 acMLS 20912934
- 
    $4,990,0003 Beds, 3 Baths2,540 sqft lot 40.00 acMLS 20789592
- 
    $4,988,0006 Beds, 7 Baths9,404 sqft lot 3.02 acMLS 21038360
- 
    $4,988,0005 Beds, 8 Baths7,279 sqft lot 18,688 sqftMLS 20925520
- 
    $4,985,0004 Beds, 7 Baths8,000 sqft lot 2.50 acMLS 20910645
- 
    $4,975,0005 Beds, 9 Baths7,265 sqft lot 21,388 sqftMLS 21053173
- 
    $4,950,0005 Beds, 7 Baths6,698 sqft lot 16,989 sqftMLS 21085527
- 
    $4,950,0005 Beds, 6 Baths6,977 sqft lot 2.09 acMLS 21036286
- 
    $4,950,0003 Beds, 4 Baths3,838 sqft lot 36,155 sqftMLS 21026818
- 
    $4,950,0005 Beds, 7 Baths5,833 sqft lot 8.28 acMLS 20930084
- 
    $4,925,0007 Beds, 8 Baths7,051 sqft lot 13,286 sqftMLS 20744222
- 
    $4,900,0003 Beds, 4 Baths3,838 sqftMLS 21094833
- 
    $4,899,0006 Beds, 8 Baths7,297 sqft lot 7.05 acMLS 21008198
- 
    $4,895,0005 Beds, 8 Baths6,322 sqft lot 12,110 sqftMLS 21078537
- 
    $4,895,0005 Beds, 5 Baths4,437 sqft lot 41,034 sqftMLS 21031520
- 
    $4,895,0006 Beds, 7 Baths6,701 sqft lot 14,998 sqftMLS 20819985
- 
    $4,890,0005 Beds, 7 Baths7,798 sqft lot 1.01 acMLS 21050240
- 
    $4,890,0005 Beds, 7 Baths7,354 sqft lot 20,792 sqftMLS 20803674
- 
    $4,849,000Price Drop5 Beds, 7 Baths7,092 sqft lot 11,152 sqftMLS 21021981
 You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.This data was last updated on: 10/31/25 9:53 AM PDT
This IDX is (c) Diverse Solutions 2025.

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                