Sorted by
- List View
- Map View
- Grid View
-
$630,0004 Beds, 3 Baths3,450 sqft lot 7,406 sqftMLS 21099877
-
$240,0003 Beds, 2 Baths2,617 sqft lot 2.00 acMLS 21098450
-
$1,650,0003 Beds, 4 Baths2,382 sqft lot 1.31 acMLS 21097869
-
3 Beds, 2 Baths1,639 sqft lot 8,059 sqftMLS 21099858
-
$990,0004 Beds, 4 Baths1,752 sqft lot 12.00 acMLS 21099844
-
$1,100,0004 Beds, 4 Baths3,060 sqft lot 18,470 sqftMLS 21099261
-
$330,0003 Beds, 2 Baths1,459 sqft lot 7,928 sqftMLS 21099290
-
4 Beds, 3 Baths2,164 sqft lot 12,720 sqftMLS 21099845
-
$247,0003 Beds, 2 Baths1,400 sqft lot 5,001 sqftMLS 21099846
-
$390,0004 Beds, 3 Baths2,114 sqft lot 70 sqftMLS 21099582
-
$134,9002 Beds, 1 Bath1,052 sqft lot 11,152 sqftMLS 21099830
-
$229,5003 Beds, 2 Baths1,700 sqft lot 9,148 sqftMLS 21099837
-
$289,9004 Beds, 2 Baths1,592 sqft lot 11,805 sqftMLS 21098945
-
$249,9004 Beds, 2 Baths1,891 sqft lot 8,712 sqftMLS 21099826
-
$289,9004 Beds, 2 Baths1,592 sqft lot 11,849 sqftMLS 21094120
-
5 Beds, 3 Baths2,575 sqft lot 4,487 sqftMLS 21098832
-
$675,0004 Beds, 4 Baths2,845 sqft lot 7,798 sqftMLS 21096997
-
$198,0003 Beds, 1 Bath1,166 sqft lot 6,622 sqftMLS 21099818
-
$674,0004 Beds, 3 Baths3,230 sqft lot 9,148 sqftMLS 21099322
-
$255,0004 Beds, 2 Baths1,504 sqft lot 6,534 sqftMLS 21098671
-
$259,9003 Beds, 2 Baths1,873 sqft lot 3,050 sqftMLS 21097119
-
$180,0002 Beds, 2 Baths1,073 sqft lot 2,353 sqftMLS 21099003
-
4 Beds, 2 Baths2,111 sqft lot 8,495 sqftMLS 21099718
-
$414,4444 Beds, 3 Baths2,517 sqft lot 7,144 sqftMLS 21098859
-
1 Bed, 1 Bath1,040 sqft lot 1.82 acMLS 21099803
-
4 Beds, 2 Baths2,776 sqft lot 7,536 sqftMLS 21099764
-
$99,9951 Bed, 1 Bath780 sqft lot 6,970 sqftMLS 21099791
-
4 Beds, 2 Baths2,085 sqft lot 5,202 sqftMLS 21099790
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099787
-
$815,0003 Beds, 2 Baths2,194 sqft lot 20,648 sqftMLS 21097550
This data was last updated on: 10/29/25 11:36 PM PDT
This MLS IDX is (c) Diverse Solutions 2025.
