Sorted by
- List View
- Map View
- Grid View
-
$24,000,0009 Beds, 14.5 Baths20,000 sqft lot 4.40 acMLS 14476604
-
$22,500,0005 Beds, 6.3 Baths12,957 sqft lot 1.80 acMLS 14391945
-
$19,500,0004 Beds, 4.3 Baths11,702 sqft lot 1.60 acMLS 14300031
-
$18,500,0005 Beds, 5.3 Baths10,511 sqft lot 10.00 acMLS 13997215
-
$13,750,0005 Beds, 5.3 Baths12,520 sqft lot 1.83 acMLS 14476248
-
$13,386,0005 Beds, 7.1 Baths11,549 sqft lot 21,998 sqftMLS 14465252
-
$12,900,0005 Beds, 6.4 Baths12,316 sqft lot 8.95 acMLS 14405860
-
$12,700,0005 Beds, 5.2 Baths8,331 sqft lot 1.62 acMLS 13717628
-
$11,995,0005 Beds, 6.3 Baths10,493 sqft lot 1.83 acMLS 14438590
-
$11,495,0004 Beds, 5.3 Baths8,938 sqft lot 36,852 sqftMLS 14498128
-
$10,250,0006 Beds, 6.2 Baths12,612 sqft lot 1.10 acMLS 14452810
-
$10,250,0005 Beds, 5.2 Baths8,000 sqft lot 2.94 acMLS 14287609
-
$9,999,9008 Beds, 10.3 Baths16,477 sqft lot 4.83 acMLS 14286361
-
$9,999,000Price Drop7 Beds, 8.2 Baths9,416 sqft lot 1.71 acMLS 14442003
-
$9,995,0006 Beds, 5.3 Baths12,834 sqft lot 18,993 sqftMLS 14457936
-
$9,987,5006 Beds, 5.2 Baths7,286 sqft lot 34.80 acMLS 14420427
-
$9,975,0003 Beds, 3.1 Baths4,678 sqft lot 1.55 acMLS 14445786
-
$9,950,0005 Beds, 8.3 Baths9,741 sqft lot 2.63 acMLS 14439186
-
$9,950,0006 Beds, 7.4 Baths15,402 sqft lot 1.93 acMLS 14360078
-
$9,950,0008 Beds, 8.2 Baths13,739 sqft lot 4.38 acMLS 14138921
-
$9,900,0005 Beds, 5.3 Baths8,434 sqft lot 18.04 acMLS 14400874
-
$9,900,0008 Beds, 6.3 Baths14,906 sqft lot 4.22 acMLS 14416814
-
$9,500,00012 Beds, 12.2 Baths10,386 sqft lot 1,458.16 acMLS 14334208
-
$9,450,0003 Beds, 4.3 Baths8,156 sqft lot 17,120 sqftMLS 14429762
-
$8,995,0005 Beds, 5.2 Baths10,210 sqft lot 4.30 acMLS 14362320
-
$8,990,0005 Beds, 5.2 Baths7,169 sqft lot 1.87 acMLS 14436918
-
$8,950,0005 Beds, 6.4 Baths13,663 sqft lot 1.50 acMLS 14494366
-
$8,950,0008 Beds, 9.1 Baths10,628 sqft lot 14,985 sqftMLS 14431391
-
$8,495,0005 Beds, 7.2 Baths8,243 sqft lot 19,341 sqftMLS 14457418
-
$8,495,000Price Drop5 Beds, 5.3 Baths10,612 sqft lot 19,341 sqftMLS 14454655

This data was last updated on: 1/17/21 7:09 PM PST
This IDX Software is (c) Diverse Solutions 2021.